Award Date | Award Name | Title | Winner | |
---|---|---|---|---|
2024.11.16 | 2024 Forum for Graduate School Educational Reform, Excellence Award | Akira Ito | URL | |
2024.10.10 | ICPTAM(The INTERNATIONAL CONFERENCE ON PHYSICS AND TECHNOLOGY OF ADVANCED MATERIALS) 2024, Best Oral Presenter | Sayyid Irsyadul Ibad | URL | |
2024.3.26 | The Japan Society of Mechanical Engineers 三浦賞 | Naoki Tano | URL | |
2024.3.14 | Best Student Presentation Awards, The 91st Annual Meeting of The Electrochemical Society of Japan | 電極/固体電解質界面における光電気化学反応 | Masataka Yoshimoto | URL |
2023.12.14 | The Japanese Society for Artificial Intelligence, 14th Dialogue System Symposium, Young Researcher Award for Excellent Research | 親和的な対話システムの実現にむけた非接触呼吸推定技術の開発 | Takao Obi | URL |
2023.12.1 | the 20th Campus Venture Grand Prix Tokyo Excellence Award | A video platform for researchers "Academic Media Hub” | Masataka Yoshimoto, Takashi Hirose (Team: Academic Group) | URL |
2023.11.29 | Optics & Photonics Japan 2023, OSJ/Optica Student Award | Papanicolaou stain unmixing for RGB image using sparsity and total variation regularized optimization | Nanxin Gong, Saori Takeyama, Fumikazu Kimura, Masahiro Yamaguchi | URL |
2023.11.27 | Young Researchers Poster Award, the 8th International Symposium on Biomedical Engineering | Naoki Tano | URL | |
2023.11.16 | The 6th International Forum on Quantum Metrology and Sensing, Quantum Innovation 2023 Poster Presentation Awards for Young Researchers | Widefield imaging of the magnetization process in soft magnetic-thin film using diamond quantum sensors | Ryota Kitagawa | URL |
2023.11.7 | Runner-up rank in Task 1 "FL-DocVQA" of the Privacy Preserving Federated Learning Document VQA (PFL-DocVQA) NeurIPS Competition, 2nd Prize | Kenta Niwa, Hiro Ishii, Yusuke Yamasaki, Fukami Takumi, Tyou Iifan, Rio Yokota | URL | |
2023.10.29 | Geographic Information System Association, Poster Session Award | オープンソース衛星データへの超解像手法の適用による建物検出 | Koji Ogino, Toshihiro Osaragi, Maki Kishimoto | URL |
2023.8.13 | The 68th Condenced Matter Physicis Summer School | ダイヤモンド量子センサの高感度化に向けたディフェージング時間の伸長 | Yuta Araki | URL |
2023.3.24 | The 22nd Toukakai Award (東京工業大学建築系同窓会) | Improved Road Marking Extraction from Sparse Point Cloud Derived Images using CNN trained with a Modified Loss Function | Lagahit Rivera Miguel Luis | URL |
2023.3 | Seiichi Tejima International Student Research Award for AY 2022 | Image reconstruction with transformer for mask-based lensless imaging | Pan Xiuxi | URL |
2023.3 | 2022 Outstanding Master Student Award (Dept. of Electrical and Electronic Engineering, School of Engineering, Tokyo Tech) | A proof of concept on the next-gen magnetic reader for beyond 4 Tbpsi hard disk drive | Ho Hoang Huy | URL |
2022.10 | 2022年度 日本建築学会大会(北海道)学術講演会 環境工学委員会 若手優秀発表賞 | 大崎耕土の居久根の防風植栽としての価値の定量化 その1 葉面積密度の分布を考慮したLarge-Eddy Simulation | Kento Minami | 参考URL |
2022.9.20 | 2022年度 戦略的創造研究推進事業(ACT-X) | 光を当てるだけで充電可能な光蓄電池の創成 | Masataka Yoshimoto | 参考URL |
2022.8.29 | 電気化学会関東支部 第40回夏の学校 最優秀講演賞 | 放射光X線回折法を用いたanatase型TiO2電極反応の律速過程解析 | Masataka Yoshimoto | 参考URL |
2022.3.17 | 電気化学会第89回大会 優秀学生講演賞 | Anatase型TiO2エピタキシャル膜電極反応のin situ表面X線回折測定によるその場観察 | Masataka Yoshimoto | 参考URL |
2022.3.15 | 2021年度日本建築学会関東支部 若手優秀研究報告賞 | 野外観測に基づく大崎耕土の居久根による風速低減効果の検討 | Kento Minami | 参考URL |
2022.3.2 | 自動車技術会2021年度大学院研究奨励賞 | 安全性確保に向けたバリア保証付き 許容集合の乱択学習 | Yuya Okada | 参考URL 参考URL |
2021.12.11 | Tokyo Tech School of Engineering E×S Challenge Award | 超音波とプラズマの2つの技術の組み合わせで日常生活のシャワー時の水量を劇的に削減するシステムの製品化構想 | Takahiro Noguchi, Kumoabi × Plasma Group, Department of Electrical and Electronic Engineering, School of Engineering | URL |
2021.11.13 | The 4th International Jc-IFToMM Symposium, Young Investigator Fund Best Paper Award, Finalist | Kinematic Analysis of Spatial Closed-Loop Link Mechanisms Based on Spatial 3-link Prime Structures | Takahiro Aruga | 参考URL |
2021.11.13 | 日本光学会年次学術講演会 AI Optics優秀発表賞 | マスクを用いたレンズレス光学系のためのTransformerニューラルネットワークによる非干渉かつ再構成不要な物体認識 | Pan Xiuxi, Xiao Chen, Tomoya Nakamura, Saori Takeyama, Masahiro Yamaguchi | 参考URL |
2021.11 | 第53回リバネス研究費フォーカスシステムズ賞 奨励賞 | スマートグリッド向け自立電源開発のための光インターカレーション電極内のエネルギーダイアグラムの作成 | Masataka Yoshimoto | URL |
2021. 9.8 | 31st International Conference on Diamond and Carbon Materias, Silver Elsevier Young Scholar Award | Stress detection by a hybrid system based on piezoactive magnetic material and diamond quantum sensor towards biological mass microscopy | Ryota Kitagawa | 参考URL |
2021. 9 | 電気化学会関東支部 第39回夏の学校(オンライン)優秀講演賞 | Anatase型TiO2エピタキシャル膜電極/固体電解質モデル界面の構築とリチウム脱離反応解析 | Masataka Yoshimoto, Masaaki Hirayama, Kouta Suzuki, Ryoji KANNO | |
2021.6 | The Japanese Agricultural Systems Society 2021, Kitamura Award | 大崎耕土の居久根を対象としたLES解析による農村住居周辺空間の風速低減効果の検討 | Kento Minami | URL |
2021. 4 | IEICE Communications Society Excellent Paper Award | Two-step path loss prediction by artificial neural network for wireless service area planning | Kentaro Saito, Yongri Jin, CheChia Kang, Jun-ichi Takada, Jenq-Shiou Leu | URL |
2020. 12 | The 3rd International Forum on Quantum Metrology and Sensing, Short Presentation Awards | Optical properties of lead vacancy centers in diamond | Peng Wang, Takashi Taniguchi, Yoshiyuki Miyamoto, Mutsuko Hatano, and Takayuki Iwasaki | 参考URL |
2020. 11 | IEEE VTS Tokyo Chapter 2020 Young Research's Encouragement Awards | Design of Antenna Configuration for Interference Control in Millimeter-wave V2V Communication Systems | Yin Yue | |
2020. 9 | 電気化学会関東支部 第38回夏の学校 優秀ポスター賞 | Anatase型酸化チタン電極を用いた全固体光蓄電デバイスの作製と評価 | Masataka Yoshimoto, Yuhei Horisawa, Kouta Suzuki, Masaaki Hirayama, Ryoji KANNO | URL |
ACTIVITY RERORT
Award
2024.05.01