受賞年月 | 賞名 | 題目 | 受賞者 | |
---|---|---|---|---|
2024.11.16 | 大学院教育改革フォーラム2024 優秀賞 | 伊藤 鑑 | 参考URL | |
2024.10.10 | ICPTAM(The INTERNATIONAL CONFERENCE ON PHYSICS AND TECHNOLOGY OF ADVANCED MATERIALS) 2024, Best Oral Presenter | Sayyid Irsyadul Ibad | 参考URL | |
2024.3.26 | 日本機械学会三浦賞 | 田野 直輝 | 参考URL | |
2024.3.14 | 電気化学会第91回大会 優秀学生講演賞 | 電極/固体電解質界面における光電気化学反応 | 吉本将隆 | 参考URL |
2023.12.14 | 人工知能学会第14回対話システムシンポジウム 若手優秀賞 | 親和的な対話システムの実現にむけた非接触呼吸推定技術の開発 | 小尾 賢生 | 参考URL |
2023.12.1 | 第20回キャンパスベンチャーグランプリ東京 優秀賞 | 研究者向け動画プラットフォーム 「Academic Media Hub」 | 吉本将隆、廣瀬隆(チーム名:Academic Group) | 参考URL |
2023.11.29 | 日本光学会年次学術講演会 OSJ/Optica Student Award | Papanicolaou stain unmixing for RGB image using sparsity and total variation regularized optimization | Nanxin Gong, Saori Takeyama, Fumikazu Kimura, Masahiro Yamaguchi | 参考URL |
2023.11.27 | Young Researchers Poster Award, the 8th International Symposium on Biomedical Engineering | 田野 直輝 | 参考URL | |
2023.11.16 | The 6th International Forum on Quantum Metrology and Sensing, Quantum Innovation 2023 Poster Presentation Awards for Young Researchers | Widefield imaging of the magnetization process in soft magnetic-thin film using diamond quantum sensors | 北川 涼太 | 参考URL |
2023.11.7 | Runner-up rank in Task 1 "FL-DocVQA" of the Privacy Preserving Federated Learning Document VQA (PFL-DocVQA) NeurIPS Competition, 2nd Prize | Kenta Niwa, Hiro Ishii, Yusuke Yamasaki, Fukami Takumi, Tyou Iifan, Rio Yokota | 参考URL | |
2023.10.29 | 地理情報システム学会 ポスターセッション賞 | オープンソース衛星データへの超解像手法の適用による建物検出 | 荻野 光司、大佛 俊泰、岸本 まき | 参考URL |
2023.8.13 | 第68回物性若手夏の学校分科会優秀発表者 | ダイヤモンド量子センサの高感度化に向けたディフェージング時間の伸長 | 荒木裕太 | 参考URL |
2023.3.24 | 第22回冬夏賞(東京工業大学建築系同窓会) | Improved Road Marking Extraction from Sparse Point Cloud Derived Images using CNN trained with a Modified Loss Function | Lagahit Rivera Miguel Luis | 参考URL |
2023.3 | 令和4年度手島精一記念研究賞留学生研究賞 | Image reconstruction with transformer for mask-based lensless imaging | Pan Xiuxi | 参考URL |
2023.3 | 2022 Outstanding Master Student Award (東京工業大学工学院電子電子系) | A proof of concept on the next-gen magnetic reader for beyond 4 Tbpsi hard disk drive | Ho Hoang Huy | 参考URL |
2022.10 | 2022年度 日本建築学会大会(北海道)学術講演会 環境工学委員会 若手優秀発表賞 | 大崎耕土の居久根の防風植栽としての価値の定量化 その1 葉面積密度の分布を考慮したLarge-Eddy Simulation | 南 健斗 | 参考URL |
2022.9.20 | 2022年度 戦略的創造研究推進事業(ACT-X) | 光を当てるだけで充電可能な光蓄電池の創成 | 吉本 将隆 | 参考URL |
2022.8.29 | 電気化学会関東支部 第40回夏の学校 最優秀講演賞 | 放射光X線回折法を用いたanatase型TiO2電極反応の律速過程解析 | 吉本 将隆 | 参考URL |
2022.3.17 | 電気化学会第89回大会 優秀学生講演賞 | Anatase型TiO2エピタキシャル膜電極反応のin situ表面X線回折測定によるその場観察 | 吉本 将隆 | 参考URL |
2022.3.15 | 2021年度日本建築学会関東支部 若手優秀研究報告賞 | 野外観測に基づく大崎耕土の居久根による風速低減効果の検討 | 南 健斗 | 参考URL |
2022.3.2 | 自動車技術会2021年度大学院研究奨励賞 | 安全性確保に向けたバリア保証付き 許容集合の乱択学習 | 岡田 優也 | 参考URL 参考URL |
2021.12.11 | 東京工業大学工学院E×S Challenge Award受賞 | 超音波とプラズマの2つの技術の組み合わせで日常生活のシャワー時の水量を劇的に削減するシステムの製品化構想 | 野口 孝浩、工学院電気電子系 Kumoabi×Plasmaグループ | 参考URL |
2021.11.13 | The 4th International Jc-IFToMM Symposium, Young Investigator Fund Best Paper Award, Finalist | Kinematic Analysis of Spatial Closed-Loop Link Mechanisms Based on Spatial 3-link Prime Structures | 有賀 嵩紘 | 参考URL |
2021.11.13 | 日本光学会年次学術講演会 AI Optics優秀発表賞 | マスクを用いたレンズレス光学系のためのTransformerニューラルネットワークによる非干渉かつ再構成不要な物体認識 | Pan Xiuxi, Xiao Chen, Tomoya Nakamura, Saori Takeyama, Masahiro Yamaguchi | 参考URL |
2021.11 | 第53回リバネス研究費フォーカスシステムズ賞 奨励賞 | スマートグリッド向け自立電源開発のための光インターカレーション電極内のエネルギーダイアグラムの作成 | 吉本 将隆 | 参考URL |
2021. 9.8 | 31st International Conference on Diamond and Carbon Materias, Silver Elsevier Young Scholar Award | Stress detection by a hybrid system based on piezoactive magnetic material and diamond quantum sensor towards biological mass microscopy | 北川 涼太 | 参考URL |
2021. 9 | 電気化学会関東支部 第39回夏の学校(オンライン)優秀講演賞 | Anatase型TiO2エピタキシャル膜電極/固体電解質モデル界面の構築とリチウム脱離反応解析 | 吉本 将隆、平山 雅章、 鈴木 耕太、 菅野 了次 | |
2021.6 | システム農学会2021年度大会 北村賞 | 大崎耕土の居久根を対象としたLES解析による農村住居周辺空間の風速低減効果の検討 | 南 健斗 | 参考URL |
2021. 4 | 第16回電子情報通信学会通信ソサイエティ論文賞(ComEX Best Letter Award) | Two-step path loss prediction by artificial neural network for wireless service area planning | 齋藤 健太郎、Yongri Jin、Che Chia Kang、高田 潤一、Jenq-Shiou Leu | 参考URL |
2020. 12 | The 3rd International Forum on Quantum Metrology and Sensing, Short Presentation Awards | Optical properties of lead vacancy centers in diamond | Peng Wang, Takashi Taniguchi, Yoshiyuki Miyamoto, Mutsuko Hatano, and Takayuki Iwasaki | 参考URL |
2020. 11 | IEEE VTS Tokyo Chapter 2020 Young Research's Encouragement Awards | Design of Antenna Configuration for Interference Control in Millimeter-wave V2V Communication Systems | Yin Yue | |
2020. 9 | 電気化学会関東支部 第38回夏の学校 優秀ポスター賞 | Anatase型酸化チタン電極を用いた全固体光蓄電デバイスの作製と評価 | 吉本 将隆、堀澤 侑平、鈴木 耕太、平山 雅章、菅野 了次 | 参考URL |
活動記録
受賞情報
2024.05.01